26/07/09 - Round The Bays Road Race
As always, Round the Bays proved to be one of the best road races of the season with a few surprise results and performances to boot. CCC’s Chris Spence rode away with the honours again, beating Velo Sport’s Vince Peron into second spot by a small margin but a comfortable finale. Russell Crowder finished off the podium with an excellent 3rd place just beating off Nick Le Cocq who took an impressive 4th place. Well done also to the following who put in superb performances: Simon Fenton; Anthony Chandlen; Stephen Hayley; Martin Smith and CCC’s Lee Wells.
Full Results:
| POSN | Time | Rider | Club | Category | Classification |
| 1st | 1.45.30 | Chris Spence | CCC | Sen | 1st Senior |
| 2and | 1.45.55 | Vince Peron | VSJ | Sen | |
| 3ard | 1.48.28 | Russell Crowder | CCC | Vet | 1st Vet |
| 4th | st | Nick Le Cocq | VSJ | Sen | |
| 5th | 1.48.40 | Mark Le Sueur | VSJ | Sen | |
| 6th | st | Ali Cann | CCC | Sen | |
| 7th | st | Paul Miller | CCC | Sen | |
| 8th | 1.49.28 | Simon Fenton | CCC | Vet | |
| 9th | st | Keven Pilley | CCC | Vet | |
| 10th | 1.49.28 | Doc Snook | VSJ | Sen | |
| 11th | 1.50.30 | Dave Mayman | CCC | Vet | |
| 12th | 1.51.32 | Anthony Chandlen | VSJ | Sen | |
| 13th | 1.51.40 | Mark Constable | | Sen | |
| 14th | st | Steven Hayley | VSJ | Jun. | 1st Jun |
| 15th | st | Martin Smith | VSJ | Sen | |
| 16th | st | John Ovenden | CCC | Vet | |
| 17th | st | Lee Wells | CCC | Sen | |
| 18th | 1.56.30 | John Derrien | CCC | Vet | |
| 19th | 1.57.06 | Damian Maher | CCC | Sen | |
| 20th | st | Phil Huelin | VSJ | Sen | |
| 21st | 1.57.24 | Pete Mitchell | VSJ | Sen | |
| 22nd | 1.58.02 | Mark Bradley | VSJ | Sen | |
| 23rd | 1.58.30 | Paul Lipscombe | CCC | Vet | |
| 24th | st | Graham Horsley | | Sen | |
| 25th | st | Gary De Gruchy | CCC | Vet | |
| 26th | st | Peter Langdon | | Vet | |
| 27th | st | Mike Mitchinson | VSJ | Vet | |
| 28th | 2.04.15 | Alan Irving | VSJ | Vet | |
| 29th | 2.09.30 | Mike Gardner | CCC | Vet | |
| 30th | 2.09.53 | Jo Le Cocq | VSJ | Lady | 1st Lady |
| 31st | st | Noel Hayden | CCC | Vet | |
| 32nd | st | Ian Williams | VSJ | Vet | |
| 33rd | st | Neil Leugeard | VSJ | Vet | |
| 34th | 2.09.59 | Kim Ashton | CCC | Lady | |
| 35th | 2.15.12 | Aubrey Williams | CCC | Vet | |
| 36th | 2.21.59 | Karl Laugeard | VSJ | Jun. | |
| 37th | 2.28.30 | Richard Bagot | | Vet | |
| 38th | st | C Knight | | Lady | |
| 39th | 2.36.28 | Graig Lowe | | Vet | |
| DNF | | Kevin Mahony | VSJ | | |
| DNF | | Nick Sanders | | | |
| DNF | | John Pallot-Brown | VSJ | | |
| DNF | | Mark Huggett | | | |
Many thanks to the organisers Toby Aubert and Harvey Brookfield + Team! Thanks to the marshals who did an excellent job yet again in a difficult logistical event!